<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lachlan.Rogers.name &#187; Tech</title>
	<atom:link href="http://lachlan.rogers.name/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://lachlan.rogers.name</link>
	<description>An online home</description>
	<lastBuildDate>Mon, 04 Jul 2011 12:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Posting from Android</title>
		<link>http://lachlan.rogers.name/2010/05/posting-from-android/</link>
		<comments>http://lachlan.rogers.name/2010/05/posting-from-android/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:15:44 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[from mobile]]></category>

		<guid isPermaLink="false">http://lachlan.rogers.name/2010/05/posting-from-android/</guid>
		<description><![CDATA[I have managed to get my blog working with the Android WordPress application, and want to try it out with some photos. These images are from the experiment that I was working on this afternoon. I can already see that I&#8217;m going to like this application. For anyone interested in technical details (or having difficulty [...]]]></description>
			<content:encoded><![CDATA[<p>I have managed to get my blog working with the Android WordPress application, and want to try it out with some photos. These images are from the experiment that I was working on this afternoon. I can already see that I&#8217;m going to like this application.</p>
<p>For anyone interested in technical details (or having difficulty with their own blog) the fix simply involved recompiling PHP with the xmlrpc use flag.<br />
<img style="display: block; margin-right: auto; margin-left: auto;" src="http://lachlan.rogers.name/wordpress/wp-content/uploads/2010/05/wpid-2010-05-13-15.00.28.jpg" alt="image" /><br />
<img style="display: block; margin-right: auto; margin-left: auto;" src="http://lachlan.rogers.name/wordpress/wp-content/uploads/2010/05/wpid-2010-05-13-17.15.53.jpg" alt="image" /></p>
<p>-----</p><br />
<p>(<em>This post was published on my <a href="http://lachlan.rogers.name">Lachlan.Rogers.name website</a>.  If you are reading this on Facebook Notes or Google Buzz or another RSS import, please consider commenting on the original post to keep the conversation accessible to everyone.</em>)</p>                  ]]></content:encoded>
			<wfw:commentRss>http://lachlan.rogers.name/2010/05/posting-from-android/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Into the BOINC top 25%</title>
		<link>http://lachlan.rogers.name/2009/11/into-the-boinc-top-25/</link>
		<comments>http://lachlan.rogers.name/2009/11/into-the-boinc-top-25/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 12:04:18 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lachlan.rogers.name/?p=570</guid>
		<description><![CDATA[Since beginning my participation in BOINC volunteer computing back in August, I&#8217;ve had processes running on my computer most of the time that it&#8217;s been sitting idle. It seems that I&#8217;ve been accumulating credit at a faster rate than many others, as my &#8220;rank&#8221; has steadily increased. As of today, I have accumulated more credit [...]]]></description>
			<content:encoded><![CDATA[<p>Since <a href="http://lachlan.rogers.name/2009/08/helping-to-solve-the-worlds-problems/">beginning my participation in BOINC volunteer computing back in August</a>, I&#8217;ve had processes running on my computer most of the time that it&#8217;s been sitting idle.  It seems that I&#8217;ve been accumulating credit at a faster rate than many others, as my &#8220;rank&#8221; has steadily increased.  As of today, I have accumulated more credit than 75% of all BOINC users &#8211; which places me in the top quarter!</p>
<p><img src="http://lachlan.rogers.name/wordpress/wp-content/uploads/2009/11/boinc_over75percent.gif" alt="Boinc Stats - over 75%" class="attachment wp-att-571 " /></p>
<p>Unlike the &#8220;live&#8221; stats image back in <a href="http://lachlan.rogers.name/2009/08/helping-to-solve-the-worlds-problems/">my first boinc post</a>, this one is static as a celebration of this milestone.  If you&#8217;re interested, you can read a much more <a href="http://http://boincstats.com/stats/boinc_user_graph.php?pr=bo&#038;id=6dcbe95697b8225212de0a6d86f2b8fb">comprehensive summary of my activity over at BoincStats</a>.</p>
<p>-----</p><br />
<p>(<em>This post was published on my <a href="http://lachlan.rogers.name">Lachlan.Rogers.name website</a>.  If you are reading this on Facebook Notes or Google Buzz or another RSS import, please consider commenting on the original post to keep the conversation accessible to everyone.</em>)</p>                  ]]></content:encoded>
			<wfw:commentRss>http://lachlan.rogers.name/2009/11/into-the-boinc-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re back, and better than before</title>
		<link>http://lachlan.rogers.name/2009/11/were-back-and-better-than-before/</link>
		<comments>http://lachlan.rogers.name/2009/11/were-back-and-better-than-before/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:41:22 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lachlan.rogers.name/2009/11/were-back-and-better-than-before/</guid>
		<description><![CDATA[After a very frustrating few months with my webserver not coping at all, I finally replaced it with a decent machine. Now we have much more processor speed, and more than 10 times the RAM. Already this page is definitely faster, and I hope that it will be able to operate more consistently from this [...]]]></description>
			<content:encoded><![CDATA[<p>After a very frustrating few months with my webserver not coping at all, I finally replaced it with a decent machine.  Now we have much more processor speed, and more than 10 times the RAM.  </p>
<p>Already this page is definitely faster, and I hope that it will be able to operate more consistently from this point.  I think I have managed to import essentially all the content that previously populated this blog, but if you find any glaring omissions feel free to let me know.</p>
<p>-----</p><br />
<p>(<em>This post was published on my <a href="http://lachlan.rogers.name">Lachlan.Rogers.name website</a>.  If you are reading this on Facebook Notes or Google Buzz or another RSS import, please consider commenting on the original post to keep the conversation accessible to everyone.</em>)</p>                  ]]></content:encoded>
			<wfw:commentRss>http://lachlan.rogers.name/2009/11/were-back-and-better-than-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping to solve the world&#8217;s problems</title>
		<link>http://lachlan.rogers.name/2009/08/helping-to-solve-the-worlds-problems/</link>
		<comments>http://lachlan.rogers.name/2009/08/helping-to-solve-the-worlds-problems/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:25:41 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Changing the World]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lachlan.rogers.name/?p=563</guid>
		<description><![CDATA[About a fortnight ago Clansi drew my attention to a Sydney Morning Herald article about volunteer computing with BOINC. The Berkeley Open Infrastructure for Network Computing (BOINC) allows research teams to set up projects where anyone can get their computer to help with number-crunching. One of the most famous projects is SETI@Home (Search for Extra-Terrestrial [...]]]></description>
			<content:encoded><![CDATA[<p>About a fortnight ago Clansi drew my attention to a <a href="http://www.smh.com.au/technology/new-heroes-with-a-hard-drive-20090815-elsd.html">Sydney Morning Herald article about volunteer computing with BOINC</a>.  The Berkeley Open Infrastructure for Network Computing (BOINC) allows research teams to set up projects where anyone can get their computer to help with number-crunching.  One of the most famous projects is SETI@Home (Search for Extra-Terrestrial Intelligence).</p>
<p>The BOINC client gets computational jobs to do from the project server, and works on them when it notices that you are not using your computer.  Participants all over the world create an giant distributed &#8220;super-computer&#8221;, and idle computers do something useful.</p>
<p>I decided to try it out, and installed the client on my laptop about a week ago.  I&#8217;ve been very impressed with the way that it does its stuff in the background, and have not had it interfere with any of my computer usage.  It&#8217;s even smart enough to know not to run when I&#8217;m operating on battery power!</p>
<p>I&#8217;m participating in the <a href="http://spin.fh-bielefeld.de/index.php">Spinhenge@home project</a>, which is researching &#8220;nano-magnetic molecules&#8221;.  This field is somewhat related to my own research.</p>
<p>Here is a snapshot of my statistics so far:</p>
<p><img src="http://www.boincstats.com/signature/user_2100107.gif" alt="My BOINC statistics" /></p>
<p>-----</p><br />
<p>(<em>This post was published on my <a href="http://lachlan.rogers.name">Lachlan.Rogers.name website</a>.  If you are reading this on Facebook Notes or Google Buzz or another RSS import, please consider commenting on the original post to keep the conversation accessible to everyone.</em>)</p>                  ]]></content:encoded>
			<wfw:commentRss>http://lachlan.rogers.name/2009/08/helping-to-solve-the-worlds-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making this website survive with low memory</title>
		<link>http://lachlan.rogers.name/2009/07/making-this-website-survive-with-low-memory/</link>
		<comments>http://lachlan.rogers.name/2009/07/making-this-website-survive-with-low-memory/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:23:47 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lachlan.rogers.name/?p=560</guid>
		<description><![CDATA[Although I&#8217;ve recently upgraded the machine that I use as a webserver, it is still quite an obsolete machine. I&#8217;ve been having lots of trouble with the MySQL database (backend for this website) dying, and I&#8217;m quite sure it is a memory problem. A quick web search led me to this good summary of low-memory [...]]]></description>
			<content:encoded><![CDATA[<p>Although I&#8217;ve recently upgraded the machine that I use as a webserver, it is still quite an obsolete machine.  I&#8217;ve been having lots of trouble with the MySQL database (backend for this website) dying, and I&#8217;m quite sure it is a memory problem.</p>
<p>A quick web search led me to <a href="http://wiki.vpslink.com/Low_memory_MySQL_/_Apache_configurations" title="Low memory MySQL / Apache configurations">this good summary of low-memory configuration options for MySQL and Apache</a>.  I&#8217;ve tried some of the suggestions in my.cnf, and we&#8217;ll see if it makes a difference.</p>
<p>-----</p><br />
<p>(<em>This post was published on my <a href="http://lachlan.rogers.name">Lachlan.Rogers.name website</a>.  If you are reading this on Facebook Notes or Google Buzz or another RSS import, please consider commenting on the original post to keep the conversation accessible to everyone.</em>)</p>                  ]]></content:encoded>
			<wfw:commentRss>http://lachlan.rogers.name/2009/07/making-this-website-survive-with-low-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on air</title>
		<link>http://lachlan.rogers.name/2009/06/back-on-air/</link>
		<comments>http://lachlan.rogers.name/2009/06/back-on-air/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 11:42:42 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lachlan.rogers.name/?p=520</guid>
		<description><![CDATA[The poor old Toshiba Portege 3110CT laptop that I was using as a webserver turned out not to be up to the task. It would regularly run out of available RAM, and shut down the database server that provides the guts of this website. Luckily for all of us, I was recently able to obtain [...]]]></description>
			<content:encoded><![CDATA[<p>The poor old Toshiba Portege 3110CT laptop that I was using as a webserver turned out not to be up to the task.  It would regularly run out of available RAM, and shut down the database server that provides the guts of this website.  Luckily for all of us, I was recently able to obtain a hand-me-down &#8220;upgrade&#8221; for this laptop.</p>
<p>So here we are, back on air again at lachlan.rogers.name .  Hopefully more reliably connected than we have been for the last few months.</p>
<p>I have tweaked things a bit, as you may notice.  With the change of hardware, I did an upgrade of my WordPress installation.  I&#8217;ve also switched to a new theme, and at the moment it has a very minimalist appearance (which I like quite a lot, to be honest).  I may have a go at &#8220;colouring it in&#8221; over the next little while.  More importantly than appearance, however, is the fact that this new theme is easier and more efficient to use.</p>
<p>-----</p><br />
<p>(<em>This post was published on my <a href="http://lachlan.rogers.name">Lachlan.Rogers.name website</a>.  If you are reading this on Facebook Notes or Google Buzz or another RSS import, please consider commenting on the original post to keep the conversation accessible to everyone.</em>)</p>                  ]]></content:encoded>
			<wfw:commentRss>http://lachlan.rogers.name/2009/06/back-on-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Bioenergy is more viable than I thought</title>
		<link>http://lachlan.rogers.name/2009/03/renewable-bioenergy-is-more-viable-than-i-thought/</link>
		<comments>http://lachlan.rogers.name/2009/03/renewable-bioenergy-is-more-viable-than-i-thought/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 05:30:20 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Changing the World]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lachlan.rogers.name/?p=504</guid>
		<description><![CDATA[Last night I attended the most recent of the public lectures in the Australian Academy of Science&#8217;s series &#8220;Australia&#8217;s Renewable Energy Future&#8221;. Dr Steve Schuck, Manager of Bioenergy Australia, spoke about biomass as a renewable energy source. His presentation slides are available, and are worth looking at if you want more details. Bioenergy is chemical [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I attended the most recent of the public lectures in the <a title="Australian Academy of Science | Public Lectures | Renewable Energy" href="http://www.science.org.au/events/publiclectures/re/index.htm">Australian Academy of Science&#8217;s series &#8220;Australia&#8217;s Renewable Energy Future&#8221;</a>.  Dr <a title="Steve Schuck" href="http://www.bioenergyaustralia.org/manager">Steve Schuck</a>, Manager of Bioenergy Australia, spoke about <a title="AAS | Public Lectures | Renewable Energy | Steve Schuck" href="http://www.science.org.au/events/publiclectures/re/schuck.htm">biomass as a renewable energy source</a>.  <a title="Presentation slides as PDF" href="http://www.science.org.au/events/publiclectures/re/images/schuck.pdf">His presentation slides</a> are available, and are worth looking at if you want more details.</p>
<p>Bioenergy is chemical energy stored in biological systems.  an obvious example is wood, which can be burned for heat (for example).  Burning biomass like this does release carbon into the atmosphere, but it is carbon which has only recenly been captured from the atmosphere through photosynthesis.  This is fundamentally different from fossil fuels, which release carbon that has been out of circulation in the biosphere for a long time.</p>
<p>Bioenergy makes up about 11% of the global energy consumption.  Systems range from internal wood combusting fireplaces used for heating individual homes, all the way to massive powerstations that supply electricity and heat to cities.  One of the largest biomass-capable powerstations in the world is the <a title="Avedore Multi-Fuel Power Plant - Power Technology" href="http://www.power-technology.com/projects/avedore/">Avedøre-2 power plant</a> in Copenhagen, which is able to &#8220;supply district heat to about 180,000 homes and provide electricity consumption for 800,000 households.&#8221;<span id="more-504"></span></p>
<p>Power stations like this are often designed to burn fuels like <a title="Wood pellet - Wikipedia" href="http://en.wikipedia.org/wiki/Wood_pellets">wood pellets (compacted sawmill waste)</a>, as well as straw and other dry bio waste forms.  In fact, some of these power stations can operate on 100% coal, 100% biomass, or any mix in between!  Burning dry biomass in these sort of power plants makes for very cheap clean energy, because the infrastructure essentially exists already.</p>
<p>It is also possible to produce liquid and gas fuels directly from biomass.  Ethanol and biodiesel are well-known examples of this.  Australia produces about 170 MW of landfill gas energy each year, which is simply harvesting the gasses given off by domestic waste in landfills.  This gas may be used to produce electricity, but it can be used directly; 15 000 vehicles run on biogas in Sweden &#8211; including busses and even a train!</p>
<p>I&#8217;m particularly excited by projects such as the Camillia anaerobic digester, a large commercial venture in Sydney.  It is situated close to the Sydney fresh food markets, and is designed to recover energy and fertiliser from 51,000 tonnes/year of food wastes from supermarkets, restaurants and food industries. The facility generates approximately 3.0 MW of electrical energy while utilising the waste heat to produce high quality organic fertiliser.</p>
<p>This fertiliser is a good illustration that bioenergy is not just an energy system; the waste from using &#8220;waste&#8221; to generate energy is rarely useless.  Burning wood produces much less ash than burning coal, and wood ash is non-toxic (unlike coal).  Ash from wood furnaces can be used to enrich soils, and can even be sprayed back into the forests that supply the original fuel.</p>
<p>-----</p><br />
<p>(<em>This post was published on my <a href="http://lachlan.rogers.name">Lachlan.Rogers.name website</a>.  If you are reading this on Facebook Notes or Google Buzz or another RSS import, please consider commenting on the original post to keep the conversation accessible to everyone.</em>)</p>                  ]]></content:encoded>
			<wfw:commentRss>http://lachlan.rogers.name/2009/03/renewable-bioenergy-is-more-viable-than-i-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStreetMap maturing nicely</title>
		<link>http://lachlan.rogers.name/2008/08/openstreetmap-maturing-nicely/</link>
		<comments>http://lachlan.rogers.name/2008/08/openstreetmap-maturing-nicely/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 01:43:19 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Free as in Speech]]></category>
		<category><![CDATA[OpenStreetMap]]></category>

		<guid isPermaLink="false">http://lachlan.rogers.name/?p=458</guid>
		<description><![CDATA[I have discovered 2 very cool things this week which indicate just how mature and mainstream OpenStreetMap has become. The first is an OSM routing service demonstration that seems to work well and gives beautiful output. A nice touch is being able to export the route as a gpx track that can be uploaded to [...]]]></description>
			<content:encoded><![CDATA[<p>I have discovered 2 very cool things this week which indicate just how mature and mainstream <a title="OpenStreetMap" href="http://www.openstreetmap.org">OpenStreetMap</a> has become.  The first is an <a title="OpenStreetMap routing service" href="http://tile.openstreetmap.nl/~lambertus/routing-world/">OSM routing service demonstration</a> that seems to work well and gives beautiful output.  A nice touch is being able to export the route as a gpx track that can be uploaded to a GPS device.</p>
<p>The second thing is a fantastic example of what OSM has to offer.  <a title="Flickr" href="http://flickr.com/">Flickr</a>, the amazingly popular photo-sharing site, has wonderful tools for geo-tagging photos and then browsing interesting photos by their position on a map.  A week ago, coinciding with the start of the Olympic Games, <a title="Flickr: Explore everyone's photos on a Map" href="http://www.flickr.com/map?&amp;fLat=39.9186&amp;fLon=116.3845&amp;zl=5&amp;order_by=interestingness">Flickr introduced OpenStreetMap coverage of Beijing to their geotagging map</a>.  This was not just done for fun; the fact is that the <a title="Around the world and back again - Flickr Blog" href="http://blog.flickr.net/en/2008/08/12/around-the-world-and-back-again/">OpenStreetMap of Beijing is far more complete than the Yahoo map</a> (which is used by Flickr for the rest of the world).</p>
<p>Interestingly, this reveals a remarkable symbiosis between OSM and Yahoo.  A while ago <a title="OpenGeoData - Yahoo aerial imagery in OSM" href="http://www.opengeodata.org/?p=120">Yahoo agreed to let OSM contributors freely use their aerial imagery to trace features</a>.  This enabled people to contribute significantly to the OSM project even without a GPS device, and a lot of OSM data has been obtained this way.  Now Yahoo (who own Flickr) are able to use the OSM dataset to enhance the geotagging service that they provide.  Yet another example of how opening up access to information invariably leads to win-win outcomes.</p>
<p>-----</p><br />
<p>(<em>This post was published on my <a href="http://lachlan.rogers.name">Lachlan.Rogers.name website</a>.  If you are reading this on Facebook Notes or Google Buzz or another RSS import, please consider commenting on the original post to keep the conversation accessible to everyone.</em>)</p>                  ]]></content:encoded>
			<wfw:commentRss>http://lachlan.rogers.name/2008/08/openstreetmap-maturing-nicely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading behind the scenes</title>
		<link>http://lachlan.rogers.name/2008/07/upgrading-behind-the-scenes/</link>
		<comments>http://lachlan.rogers.name/2008/07/upgrading-behind-the-scenes/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 03:17:42 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lachlan.rogers.name/?p=431</guid>
		<description><![CDATA[As a sort of birthday present for myself, I&#8217;ve spent the last few days climbing the steep-at-times learning slope of upgrading my WordPress installation.  The difference is barely noticable as you browse through this site, but it will make it much easier for me to roll out a number of exciting new features in the [...]]]></description>
			<content:encoded><![CDATA[<p>As a sort of birthday present for myself, I&#8217;ve spent the last few days climbing the steep-at-times learning slope of upgrading my WordPress installation.  The difference is barely noticable as you browse through this site, but it will make it much easier for me to roll out a number of exciting new features in the coming weeks.</p>
<p>I found <a title="Wordpress Backups - WordPress Codex" href="http://codex.wordpress.org/WordPress_Backups">this advice on WordPress backups</a> and <a title="Upgrading WordPress - WordPress Codex" href="http://codex.wordpress.org/Upgrading_WordPress">this quick guide to upgrading WordPress</a> particularly useful and easy to follow.  Luckily, the upgrade process went smoothly and I didn&#8217;t need to use my backup.</p>
<p>-----</p><br />
<p>(<em>This post was published on my <a href="http://lachlan.rogers.name">Lachlan.Rogers.name website</a>.  If you are reading this on Facebook Notes or Google Buzz or another RSS import, please consider commenting on the original post to keep the conversation accessible to everyone.</em>)</p>                  ]]></content:encoded>
			<wfw:commentRss>http://lachlan.rogers.name/2008/07/upgrading-behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Origamics folding the future</title>
		<link>http://lachlan.rogers.name/2008/01/origamics-folding-the-future/</link>
		<comments>http://lachlan.rogers.name/2008/01/origamics-folding-the-future/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 14:33:10 +0000</pubDate>
		<dc:creator>Lachlan</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lachlan.rogers.name/wordpress/?p=104</guid>
		<description><![CDATA[Over lunch today I read a short news report in Nature about origami and mathematics. The article reports on a recent presentation by Taketoshi Nojima that describes folding a surprising range of &#8220;tubes, conical shells, circular membranes, movable/shape-changeable models and highly rigid 3-D cores&#8221; from flat sheet materials. Scroll through to the last few pages [...]]]></description>
			<content:encoded><![CDATA[<p>Over lunch today I read a short <a href="http://www.nature.com/nature/journal/v448/n7152/full/448419a.html" title="Mathematics: Some assembly needed : Article : Nature">news report in Nature about origami and mathematics</a>.  The article reports on a recent <a href="http://impact.kuaero.kyoto-u.ac.jp/pdf/Origami.pdf" title="PDF manuscript ">presentation by Taketoshi Nojima</a> that describes folding a surprising range of &#8220;tubes, conical shells, circular membranes, movable/shape-changeable models and highly rigid 3-D cores&#8221; from flat sheet materials.  Scroll through to the last few pages of the presentation manuscript to find pictures of some very serious origami indeed.</p>
<p><img src="/wordpress/wp-content/uploads/2008/01/origami_pine_cone.jpg" style="visibility: hidden" id="img1130517084" onclick="enlargerScaleImg('img1130517084', 50, 0)" onload="enlargerScaleImg('img1130517084', 50, 1)" class="right" /><noscript><img src="/wordpress/wp-content/uploads/2008/01/origami_pine_cone.jpg" id="50" class="right" /></noscript> An example is this &#8220;pine cone&#8221; that neatly folds flat.  This sort of research could lead to applications ranging from foldable drink bottles to &#8220;light sails&#8221; and antennae on spacecraft.  <span id="more-104"></span>Being able to fabricate rigid core structures from a flat sheet could also significantly reduce costs. Also, as Ian Stewart points out in the Nature article,</p>
<blockquote><p>The mathematics developed along the way could also feed back into a better understanding of nature&#8217;s own origami: the growth and development of leaves, buds and insect wings.</p></blockquote>
<p>Stewart coins the term &#8220;origamics&#8221; for this new field of study.</p>
<p>The article reports on a recent <a href="http://impact.kuaero.kyoto-u.ac.jp/pdf/Origami.pdf" title="PDF manuscript ">presentation by Taketoshi Nojima</a> that describes folding a surprising range of &#8220;tubes, conical shells, circular membranes, movable/shape-changeable models and highly rigid 3-D cores&#8221; from flat sheet materials.  Scroll through to the last few pages of the presentation manuscript to find pictures of some very serious origami indeed.</p>
<p><img src="/wordpress/wp-content/uploads/2008/01/origami_bucky.jpg" style="visibility: hidden" id="img2044171489" onclick="enlargerScaleImg('img2044171489', 50, 0)" onload="enlargerScaleImg('img2044171489', 50, 1)" class="right" /><noscript><img src="/wordpress/wp-content/uploads/2008/01/origami_bucky.jpg" id="50" class="right" /></noscript>Reading about this research reminded me of my discovery of <a href="http://en.wikipedia.org/wiki/Modular_origami" title="Modular origami - Wikipedia article">modular origami</a> a few years ago.  It might not have quite as many technological applications as origamics, but uses multiple sheets of paper to create very impressive structures.  My long-standing favourite is the <a href="http://en.wikipedia.org/wiki/Bucky_ball#Buckyballs" title="Buckyballs - Wikipedia article">C-60 buckyball</a>, and I&#8217;ve included a picture.  Unfortunately, I&#8217;m yet to complete one of my own.</p>
<p>-----</p><br />
<p>(<em>This post was published on my <a href="http://lachlan.rogers.name">Lachlan.Rogers.name website</a>.  If you are reading this on Facebook Notes or Google Buzz or another RSS import, please consider commenting on the original post to keep the conversation accessible to everyone.</em>)</p>                  ]]></content:encoded>
			<wfw:commentRss>http://lachlan.rogers.name/2008/01/origamics-folding-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

